Fee Schedule
Soccer Nova Scotia Referee Fees Schedule
| 2011 | 2011 | 2012 | 2012 | |
|---|---|---|---|---|
| League | Referee | AR | Referee | AR |
| AUS | 80 | 40 | TBD | TBD |
| ACAA | 53 | 34 | TBD | TBD |
| Tier 1 | ||||
| Senior Men | 65 | 40 | 67 | 42 |
| Senior Women | 65 | 40 | 67 | 42 |
| U18 | 43 | 28 | 44 | 29 |
| U16 | 38 | 25 | 40 | 26 |
| U14 | 34 | 22 | 35 | 23 |
| Tier 2 | ||||
| U18 | 35 | 24 | 36 | 25 |
| U16 | 35 | 22 | 36 | 23 |
| U14 | 27 | 19 | 28 | 20 |
| U12 | 27 | 19 | 28 | 20 |
| 9 a side youth games | 27 | 19 | 28 | 20 |
| Men’s 2nd | 48 | 32 | 49 | 33 |
| Men’s 3rd/Masters | 48 | 29 | 47 | 29 |
| Women’s B | 45 | 29 | 47 | 29 |
| Women’s C | 45 | 29 | 47 | 29 |
| Women’s/Men’s 7 a side | 25 | 26 | ||
| Super 8 (9) | 23 | 24 | ||
| High School | 40 | 26 | TBD | TBD |
| Jr. High | 30 | 20 | TBD | TBD |
| Tournament Rate | Pro-rated fee | Pro-rated fee | Pro-rated fee | Pro-rated fee |
| Indoor | ||||
| Senior A | 27 | 28 | ||
| Senior B/C | 24 | 25 | ||
| Youth | 23 | 24 | ||
Travel/Meals
Assignors to negotiate with their league
AUS/ACAA/NSSAF to follow SNS guidelines
Note: In agreement with the NSSAF – Rates for one official only have been provided
High school: $60.00
Junior high: $45.00